College Basketball Standings Standings - Season 2022-23

ASUN Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Queens University Royals 0 0 0.000 9 2 0.818 4-0 3-2 W4
Florida Gulf Coast Eagles 0 0 0.000 9 3 0.750 3-0 3-3 W2
Jacksonville Dolphins 0 0 0.000 6 3 0.667 4-0 2-3 W1
Kennesaw State Owls 0 0 0.000 7 4 0.636 3-0 3-3 W1
Liberty Flames 0 0 0.000 7 4 0.636 5-1 0-2 W1
Lipscomb Bisons 0 0 0.000 7 5 0.583 6-0 1-5 L1
Jacksonville State Gamecocks 0 0 0.000 6 5 0.545 4-0 1-4 W2
North Alabama Lions 0 0 0.000 6 5 0.545 3-0 2-5 L1
Eastern Kentucky Colonels 0 0 0.000 6 6 0.500 4-1 1-4 W1
Stetson Hatters 0 0 0.000 5 5 0.500 2-0 2-4 L2
Central Arkansas Bears 0 0 0.000 5 6 0.455 4-1 0-4 L2
Bellarmine Knights 0 0 0.000 5 7 0.417 4-1 1-6 L1
North Florida Ospreys 0 0 0.000 3 7 0.300 3-0 0-7 L1
America East Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
UMass Lowell River Hawks 0 0 0.000 11 2 0.846 6-0 5-2 L1
UMBC Retrievers 0 0 0.000 9 4 0.692 6-1 3-3 W6
Maine Black Bears 0 0 0.000 6 4 0.600 3-0 3-3 W2
Vermont Catamounts 0 0 0.000 6 7 0.462 2-0 3-4 W4
New Hampshire Wildcats 0 0 0.000 4 6 0.400 3-2 1-4 W1
Binghamton Bearcats 0 0 0.000 4 7 0.364 3-4 1-3 W1
Albany Great Danes 0 0 0.000 4 9 0.308 2-1 1-7 L1
Stony Brook Seawolves 0 0 0.000 4 8 0.333 4-1 0-6 W1
NJIT Highlanders 0 0 0.000 2 9 0.182 1-3 1-6 W1
American Athletic Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Houston Cougars 0 0 0.000 11 1 0.917 7-1 2-0 W2
Memphis Tigers 0 0 0.000 9 3 0.750 5-0 1-2 W1
UCF Knights 0 0 0.000 8 3 0.727 5-2 1-0 L1
Cincinnati Bearcats 0 0 0.000 8 4 0.667 7-1 0-1 W2
East Carolina Pirates 0 0 0.000 8 4 0.667 5-1 0-2 W2
Tulane Green Wave 0 0 0.000 6 4 0.600 4-1 0-0 L1
Wichita State Shockers 0 0 0.000 6 5 0.545 4-3 1-1 L1
Temple Owls 0 0 0.000 6 6 0.500 4-2 0-2 L2
South Florida Bulls 0 0 0.000 5 6 0.455 3-4 1-1 W3
Tulsa Golden Hurricane 0 0 0.000 4 6 0.400 3-2 0-2 W2
SMU Mustangs 0 0 0.000 3 7 0.300 3-4 0-2 L4
Atlantic 10 Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Fordham Rams 0 0 0.000 11 1 0.917 10-0 1-1 W10
Duquesne Dukes 0 0 0.000 9 3 0.750 8-2 0-1 W2
UMass Minutemen 0 0 0.000 8 3 0.727 2-2 2-0 L1
Saint Louis Billikens 0 0 0.000 8 4 0.667 7-1 0-2 W1
VCU Rams 0 0 0.000 8 4 0.667 7-1 0-2 W3
Davidson Wildcats 0 0 0.000 7 4 0.636 4-1 1-2 L1
George Mason Patriots 0 0 0.000 7 4 0.636 6-0 0-1 W5
George Washington Colonials 0 0 0.000 6 4 0.600 6-2 0-2 W1
Dayton Flyers 0 0 0.000 7 5 0.583 6-0 0-2 W2
St. Bonaventure Bonnies 0 0 0.000 6 5 0.545 5-1 0-2 L2
La Salle Explorers 0 0 0.000 5 6 0.455 4-1 1-2 L2
Richmond Spiders 0 0 0.000 5 6 0.455 4-1 0-3 L1
Saint Joseph's Hawks 0 0 0.000 4 6 0.400 3-2 1-1 L1
Rhode Island Rams 0 0 0.000 4 8 0.333 3-4 0-2 L1
Atlantic Coast Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Miami Hurricanes 2 0 1.000 11 1 0.917 8-0 2-0 W7
Virginia Tech Hokies 1 0 1.000 11 1 0.917 8-0 0-1 W6
Virginia Cavaliers 1 0 1.000 8 1 0.889 5-1 1-0 L1
Duke Blue Devils 1 0 1.000 10 2 0.833 7-0 0-0 W4
Clemson Tigers 1 0 1.000 9 3 0.750 7-0 0-1 W1
Pittsburgh Panthers 1 0 1.000 8 4 0.667 6-1 2-1 W2
Syracuse Orange 1 0 1.000 8 4 0.667 6-2 1-1 W5
North Carolina Tar Heels 1 1 0.500 8 4 0.667 6-0 0-2 W3
Florida State Seminoles 1 1 0.500 3 10 0.231 3-4 0-2 L1
Wake Forest Demon Deacons 0 1 0.000 8 4 0.667 6-0 1-2 L1
Georgia Tech Yellow Jackets 0 1 0.000 7 4 0.636 6-0 1-2 W1
Notre Dame Fighting Irish 0 1 0.000 7 4 0.636 7-2 0-0 L2
Boston College Eagles 0 1 0.000 6 6 0.500 4-2 0-2 W1
NC State Wolfpack 0 2 0.000 10 3 0.769 7-1 0-1 W2
Louisville Cardinals 0 2 0.000 2 9 0.182 2-5 0-1 W2
Big 12 Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Kansas Jayhawks 0 0 0.000 10 1 0.909 6-0 1-0 W4
Kansas State Wildcats 0 0 0.000 10 1 0.909 6-0 1-1 W4
TCU Horned Frogs 0 0 0.000 9 1 0.900 6-1 0-0 W7
Texas Longhorns 0 0 0.000 9 1 0.900 7-0 0-0 W3
Iowa State Cyclones 0 0 0.000 9 2 0.818 7-0 0-1 W2
West Virginia Mountaineers 0 0 0.000 9 2 0.818 6-0 1-1 W3
Baylor Bears 0 0 0.000 8 2 0.800 5-0 0-1 W3
Texas Tech Red Raiders 0 0 0.000 8 2 0.800 6-0 0-0 W4
Oklahoma Sooners 0 0 0.000 8 3 0.727 5-1 0-1 W1
Oklahoma State Cowboys 0 0 0.000 7 4 0.636 4-1 2-1 W1
Big East Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
UConn Huskies 1 0 1.000 12 0 1.000 7-0 2-0 W12
St. John's Red Storm 1 0 1.000 11 1 0.917 8-0 0-1 W3
Marquette Golden Eagles 1 0 1.000 9 3 0.750 7-1 1-1 W3
Providence Friars 1 0 1.000 9 3 0.750 7-0 2-1 W4
Xavier Musketeers 1 0 1.000 9 3 0.750 6-1 2-0 W5
Villanova Wildcats 0 0 0.000 6 5 0.545 4-0 1-2 W4
Butler Bulldogs 0 1 0.000 8 4 0.667 6-1 1-1 L1
Seton Hall Pirates 0 1 0.000 7 5 0.583 5-2 1-1 L1
Creighton Bluejays 0 1 0.000 6 6 0.500 4-1 0-2 L6
DePaul Blue Demons 0 1 0.000 6 6 0.500 4-1 2-3 L2
Georgetown Hoyas 0 1 0.000 5 7 0.417 4-4 0-2 L2
Big Sky Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Montana State Bobcats 0 0 0.000 7 5 0.583 4-0 3-2 W4
Montana Grizzlies 0 0 0.000 6 5 0.545 3-1 1-4 W3
Sacramento State Hornets 0 0 0.000 6 5 0.545 3-0 3-2 W3
Idaho Vandals 0 0 0.000 5 6 0.455 4-3 1-3 W1
Southern Utah Thunderbirds 0 0 0.000 8 4 0.667 5-1 1-2 W4
Northern Colorado Bears 0 0 0.000 5 6 0.455 1-2 2-4 L1
Eastern Washington Eagles 0 0 0.000 5 7 0.417 2-0 1-5 W1
Portland State Vikings 0 0 0.000 5 7 0.417 3-1 1-4 L3
Weber State Wildcats 0 0 0.000 4 7 0.364 2-1 1-4 W2
Northern Arizona Lumberjacks 0 0 0.000 4 9 0.308 3-2 1-6 L2
Idaho State Bengals 0 0 0.000 3 9 0.250 2-3 1-5 L2
Big South Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
High Point Panthers 0 0 0.000 8 3 0.727 5-1 1-2 L2
UNC Asheville Bulldogs 0 0 0.000 8 4 0.667 4-0 3-3 W2
Longwood Lancers 0 0 0.000 7 5 0.583 4-1 3-4 W2
Radford Highlanders 0 0 0.000 6 6 0.500 4-0 1-6 L3
South Carolina Upstate Spartans 0 0 0.000 5 5 0.500 4-0 1-5 L1
Campbell Fighting Camels 0 0 0.000 5 6 0.455 3-1 1-4 L1
Winthrop Eagles 0 0 0.000 5 7 0.417 4-1 0-5 L2
North Carolina A&T Aggies 0 0 0.000 5 6 0.455 4-0 0-4 L1
Gardner-Webb Runnin' Bulldogs 0 0 0.000 4 7 0.364 2-1 1-6 W2
Charleston Southern Buccaneers 0 0 0.000 3 7 0.300 2-2 1-5 L1
Presbyterian Blue Hose 0 0 0.000 3 9 0.250 3-1 0-6 W1
Hampton Pirates 0 0 0.000 3 9 0.250 3-1 0-5 L3
Big Ten Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Purdue Boilermakers 2 0 1.000 11 0 1.000 5-0 2-0 W11
Wisconsin Badgers 2 0 1.000 9 2 0.818 4-1 2-0 W4
Northwestern Wildcats 1 0 1.000 8 2 0.800 5-1 2-0 W3
Michigan Wolverines 1 0 1.000 7 3 0.700 4-1 1-0 W2
Ohio State Buckeyes 1 0 1.000 7 3 0.700 5-0 0-1 L1
Michigan State Spartans 1 1 0.500 7 4 0.636 3-1 1-1 W2
Rutgers Scarlet Knights 1 1 0.500 7 4 0.636 7-1 0-2 W1
Indiana Hoosiers 1 1 0.500 8 3 0.727 6-0 1-2 L2
Maryland Terrapins 1 1 0.500 8 3 0.727 5-1 1-1 L3
Penn State Nittany Lions 1 1 0.500 8 3 0.727 5-1 1-1 W2
Iowa Hawkeyes 0 1 0.000 8 3 0.727 6-1 1-0 W1
Illinois Fighting Illini 0 2 0.000 8 3 0.727 6-1 0-1 W1
Nebraska Cornhuskers 0 2 0.000 6 6 0.500 4-1 1-3 L3
Minnesota Golden Gophers 0 2 0.000 5 6 0.455 4-3 0-2 W1
Big West Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
UC Santa Barbara Gauchos 0 0 0.000 8 2 0.800 5-0 2-2 W4
Hawai'i Rainbow Warriors 0 0 0.000 6 3 0.667 3-2 0-0 W1
UC Davis Aggies 0 0 0.000 7 4 0.636 3-1 1-3 L1
UC Irvine Anteaters 0 0 0.000 7 4 0.636 3-1 2-3 L1
UC Riverside Highlanders 0 0 0.000 6 4 0.600 1-0 2-4 L1
Cal Poly Mustangs 0 0 0.000 5 5 0.500 4-2 1-3 L2
UC San Diego Tritons 0 0 0.000 5 6 0.455 3-2 2-3 W1
CSU Bakersfield Roadrunners 0 0 0.000 4 6 0.400 2-1 1-4 L3
CSU Fullerton Titans 0 0 0.000 4 6 0.400 3-0 1-4 L5
Long Beach State Beach 0 0 0.000 4 6 0.400 1-1 1-4 L3
CSU Northridge Matadors 0 0 0.000 2 7 0.222 2-1 0-4 L2
Colonial Athletic Association
  Conference Overall
  W L PCT W L PCT Home Away Strk
Charleston Cougars 0 0 0.000 11 1 0.917 9-0 2-1 W10
UNC Wilmington Seahawks 0 0 0.000 9 3 0.750 5-0 1-3 W8
Towson Tigers 0 0 0.000 8 4 0.667 2-1 4-1 L3
James Madison Dukes 0 0 0.000 9 3 0.750 5-0 2-2 W2
Delaware Blue Hens 0 0 0.000 7 4 0.636 4-1 1-3 W4
Hofstra Pride 0 0 0.000 6 5 0.545 2-0 2-3 L3
Drexel Dragons 0 0 0.000 6 6 0.500 4-2 1-2 W1
William & Mary Tribe 0 0 0.000 4 8 0.333 4-2 0-6 L3
Northeastern Huskies 0 0 0.000 3 7 0.300 2-1 0-5 L1
Elon Phoenix 0 0 0.000 2 10 0.167 2-3 0-5 L2
Conference USA
  Conference Overall
  W L PCT W L PCT Home Away Strk
Florida Atlantic Owls 1 0 1.000 10 1 0.909 7-0 3-1 W9
Southern Miss Golden Eagles 0 0 0.000 11 1 0.917 6-0 3-1 W3
UTEP Miners 1 0 1.000 7 3 0.700 7-0 0-3 W1
Marshall Thundering Herd 0 0 0.000 10 2 0.833 7-0 3-2 W1
Middle Tennessee Blue Raiders 1 0 1.000 7 4 0.636 3-1 1-3 L1
Charlotte 49ers 0 0 0.000 9 2 0.818 5-0 2-1 W5
North Texas Mean Green 0 0 0.000 9 2 0.818 4-0 1-1 W4
UAB Blazers 0 0 0.000 9 2 0.818 7-0 0-1 W2
Old Dominion Monarchs 0 0 0.000 7 4 0.636 6-0 0-2 W3
Western Kentucky Hilltoppers 0 0 0.000 8 2 0.800 4-0 2-1 L1
UTSA Roadrunners 0 0 0.000 6 5 0.545 6-2 0-3 W1
Rice Owls 0 1 0.000 8 3 0.727 7-0 1-3 W2
Louisiana Tech Bulldogs 0 1 0.000 6 5 0.545 3-1 2-4 L3
Florida International Panthers 0 1 0.000 4 6 0.400 4-2 0-4 L4
Division I Independents
  Conference Overall
  W L PCT W L PCT Home Away Strk
Hartford Hawks 0 0 0.000 4 10 0.286 4-4 0-4 L4
Chicago State Cougars 0 0 0.000 3 10 0.231 3-0 0-10 L3
Horizon League
  Conference Overall
  W L PCT W L PCT Home Away Strk
Milwaukee Panthers 2 0 1.000 8 4 0.667 7-1 1-3 W1
Northern Kentucky Norse 2 0 1.000 7 5 0.583 7-1 0-1 W2
Cleveland State Vikings 2 0 1.000 6 6 0.500 4-2 2-4 L3
Detroit Mercy Titans 1 1 0.500 5 7 0.417 3-0 2-6 L2
Youngstown State Penguins 1 1 0.500 8 4 0.667 4-1 3-3 W1
Purdue Fort Wayne Mastodons 1 1 0.500 7 4 0.636 4-1 2-2 W3
Robert Morris Colonials 1 1 0.500 5 7 0.417 2-1 3-3 W1
Green Bay Phoenix 1 1 0.500 2 11 0.154 2-2 0-7 L3
Wright State Raiders 0 2 0.000 6 6 0.500 3-3 1-2 W1
IUPUI Jaguars 0 2 0.000 2 9 0.182 2-1 0-6 L1
UIC Flames 0 2 0.000 8 4 0.667 4-2 2-2 W3
Oakland Golden Grizzlies 0 2 0.000 2 10 0.167 2-2 0-5 L7
Ivy League
  Conference Overall
  W L PCT W L PCT Home Away Strk
Yale Bulldogs 0 0 0.000 9 3 0.750 4-0 3-3 W1
Cornell Big Red 0 0 0.000 7 3 0.700 4-0 3-3 L2
Princeton Tigers 0 0 0.000 8 4 0.667 3-2 3-1 L2
Harvard Crimson 0 0 0.000 7 4 0.636 3-2 3-1 L1
Brown Bears 0 0 0.000 6 5 0.545 2-2 4-3 L1
Pennsylvania Quakers 0 0 0.000 6 7 0.462 4-3 2-4 W1
Columbia Lions 0 0 0.000 5 9 0.357 4-3 1-6 W1
Dartmouth Big Green 0 0 0.000 4 9 0.308 3-2 1-5 L4
Metro Atlantic Athletic Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Iona Gaels 2 0 1.000 7 3 0.700 4-0 0-2 L1
Siena Saints 1 0 1.000 5 5 0.500 2-1 1-3 L2
Rider Broncs 1 0 1.000 4 4 0.500 2-0 2-2 W3
Manhattan Jaspers 1 0 1.000 3 7 0.300 2-3 0-3 L4
Niagara Purple Eagles 1 1 0.500 5 5 0.500 2-0 1-5 L1
Fairfield Stags 1 1 0.500 5 7 0.417 3-1 0-5 W1
Saint Peter's Peacocks 1 2 0.333 6 5 0.545 5-1 1-4 W2
Marist Red Foxes 0 0 0.000 4 5 0.444 2-3 1-2 L1
Quinnipiac Bobcats 0 2 0.000 9 3 0.750 3-1 4-1 L1
Canisius Golden Griffins 0 2 0.000 2 8 0.200 2-2 0-6 L6
Monmouth Hawks 0 0 0.000 1 11 0.083 0-3 1-8 L3
Mid-American Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Kent State Golden Flashes 0 0 0.000 8 3 0.727 6-0 2-3 W2
Ball State Cardinals 0 0 0.000 7 4 0.636 3-0 2-2 W3
Toledo Rockets 0 0 0.000 7 4 0.636 4-0 1-2 L1
Akron Zips 0 0 0.000 6 4 0.600 5-0 0-1 W3
Ohio Bobcats 0 0 0.000 6 5 0.545 5-0 1-4 W1
Buffalo Bulls 0 0 0.000 5 6 0.455 4-1 0-2 L2
Miami (OH) Redhawks 0 0 0.000 5 6 0.455 4-3 1-2 W1
Bowling Green Falcons 0 0 0.000 4 7 0.364 2-3 2-4 L2
Central Michigan Chippewas 0 0 0.000 4 7 0.364 3-1 0-5 L3
Northern Illinois Huskies 0 0 0.000 3 8 0.273 1-1 1-6 L3
Western Michigan Broncos 0 0 0.000 3 8 0.273 2-2 1-5 L2
Eastern Michigan Eagles 0 0 0.000 3 9 0.250 2-2 1-4 W1
Mid-Eastern Athletic Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Norfolk State Spartans 0 0 0.000 9 4 0.692 4-0 2-4 W4
Howard Bison 0 0 0.000 6 8 0.429 3-1 2-5 W2
North Carolina Central Eagles 0 0 0.000 5 7 0.417 5-0 0-7 L3
Maryland-Eastern Shore Hawks 0 0 0.000 4 7 0.364 4-0 0-7 W1
Morgan State Bears 0 0 0.000 4 7 0.364 3-0 0-6 L1
Coppin State Eagles 0 0 0.000 4 9 0.308 2-0 2-9 L3
South Carolina State Bulldogs 0 0 0.000 2 11 0.154 1-1 1-10 W1
Delaware State Hornets 0 0 0.000 1 10 0.091 1-2 0-8 L9
Missouri Valley Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Indiana State Sycamores 2 0 1.000 9 3 0.750 5-0 2-2 L2
Bradley Braves 2 0 1.000 7 4 0.636 5-0 2-1 L1
Illinois State Redbirds 1 1 0.500 5 7 0.417 3-2 2-1 L1
Drake Bulldogs 1 1 0.500 8 3 0.727 5-0 0-3 L2
Southern Illinois Salukis 1 1 0.500 8 4 0.667 5-1 2-2 W3
Missouri State Bears 1 1 0.500 5 7 0.417 3-2 1-3 W1
Northern Iowa Panthers 1 1 0.500 4 7 0.364 3-3 0-2 W1
Loyola Chicago Ramblers 0 0 0.000 6 5 0.545 4-1 1-1 W3
Valparaiso Beacons 0 2 0.000 5 7 0.417 4-1 0-5 W1
Evansville Purple Aces 0 2 0.000 3 9 0.250 1-2 1-5 L1
Mountain West Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
New Mexico Lobos 0 0 0.000 11 0 1.000 8-0 2-0 W11
Utah State Aggies 0 0 0.000 9 0 1.000 6-0 2-0 W9
UNLV Rebels 0 0 0.000 10 1 0.909 5-1 1-0 L1
Boise State Broncos 0 0 0.000 10 2 0.833 5-1 1-0 W9
Nevada Wolf Pack 0 0 0.000 9 3 0.750 5-0 2-2 W1
San Diego State Aztecs 0 0 0.000 8 3 0.727 6-0 1-0 W1
Air Force Falcons 0 0 0.000 8 4 0.667 8-2 0-2 W3
Colorado State Rams 0 0 0.000 8 4 0.667 6-1 1-2 W2
San José State Spartans 0 0 0.000 8 4 0.667 4-1 2-2 L1
Wyoming Cowboys 0 0 0.000 5 6 0.455 4-2 0-0 L1
Fresno State Bulldogs 0 0 0.000 3 7 0.300 2-2 1-2 L2
Northeast Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Wagner Seahawks 0 0 0.000 5 4 0.556 3-0 2-4 W1
Fairleigh Dickinson Knights 0 0 0.000 6 7 0.462 3-0 2-6 L1
Bryant Bulldogs 0 0 0.000 8 4 0.667 3-1 4-2 L1
St. Francis (BKN) Terriers 0 0 0.000 5 6 0.455 4-1 1-5 W1
Sacred Heart Pioneers 0 0 0.000 5 7 0.417 2-2 3-5 L4
Stonehill Skyhawks 0 0 0.000 4 8 0.333 1-2 2-5 L2
St. Francis (PA) Red Flash 0 0 0.000 3 9 0.250 3-3 0-6 L2
Mount St. Mary's Mountaineers 1 1 0.500 5 7 0.417 2-3 3-4 L1
Central Connecticut Blue Devils 0 0 0.000 2 10 0.167 1-3 1-6 W1
Merrimack Warriors 0 0 0.000 2 12 0.143 2-3 0-7 L2
Long Island University Sharks 0 0 0.000 1 10 0.091 1-2 0-6 L9
Ohio Valley Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
SIU Edwardsville Cougars 0 0 0.000 8 4 0.667 4-1 2-3 W1
Tennessee State Tigers 0 0 0.000 7 5 0.583 6-1 0-3 W1
UT Martin Skyhawks 0 0 0.000 7 5 0.583 6-0 1-5 W3
Murray State Racers 2 0 1.000 7 4 0.636 4-0 1-3 W2
Southern Indiana Screaming Eagles 0 0 0.000 6 5 0.545 5-0 1-5 W3
Morehead State Eagles 0 0 0.000 6 6 0.500 5-1 1-5 L1
Lindenwood Lions 0 0 0.000 5 6 0.455 4-0 1-4 W1
Southeast Missouri State Redhawks 0 0 0.000 5 7 0.417 2-1 2-5 L6
Belmont Bruins 1 1 0.500 7 5 0.583 3-1 2-3 W1
Austin Peay Governors 0 0 0.000 6 6 0.500 4-2 1-3 L1
Eastern Illinois Panthers 0 0 0.000 3 9 0.250 2-4 1-4 W1
Tennessee Tech Golden Eagles 0 0 0.000 3 9 0.250 3-3 0-6 L6
Pac-12 Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Arizona State Sun Devils 2 0 1.000 11 1 0.917 6-0 2-1 W9
UCLA Bruins 2 0 1.000 10 2 0.833 7-0 2-0 W7
USC Trojans 2 0 1.000 9 3 0.750 7-1 1-0 W5
Utah Utes 2 0 1.000 9 3 0.750 7-1 1-1 L1
Oregon State Beavers 1 1 0.500 6 6 0.500 6-1 0-2 W2
Arizona Wildcats 1 1 0.500 10 1 0.909 6-0 0-1 W4
Washington Huskies 1 1 0.500 9 3 0.750 7-1 0-2 W2
Oregon Ducks 1 1 0.500 7 5 0.583 6-2 0-1 W3
Colorado Buffaloes 0 2 0.000 7 5 0.583 5-1 0-2 W3
Washington State Cougars 0 2 0.000 4 6 0.400 3-1 0-2 L2
Stanford Cardinal 0 2 0.000 4 7 0.364 3-2 0-1 L1
California Golden Bears 0 2 0.000 0 12 0.000 0-7 0-3 L12
Patriot League
  Conference Overall
  W L PCT W L PCT Home Away Strk
American University Eagles 0 0 0.000 8 2 0.800 3-0 5-2 W8
Bucknell Bison 0 0 0.000 7 4 0.636 4-1 1-3 W1
Navy Midshipmen 0 0 0.000 7 4 0.636 5-0 2-4 W2
Boston University Terriers 0 0 0.000 7 5 0.583 4-0 3-3 W2
Colgate Raiders 0 0 0.000 6 6 0.500 2-1 3-3 L1
Lehigh Mountain Hawks 0 0 0.000 5 5 0.500 4-1 1-4 W1
Army Black Knights 0 0 0.000 5 7 0.417 4-1 1-3 L2
Loyola (MD) Greyhounds 0 0 0.000 4 8 0.333 2-2 1-5 L4
Holy Cross Crusaders 0 0 0.000 3 8 0.273 3-3 0-3 L2
Lafayette Leopards 0 0 0.000 1 11 0.083 0-2 0-9 L7
Southeastern Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Mississippi State Bulldogs 0 0 0.000 11 0 1.000 6-0 1-0 W11
Arkansas Razorbacks 0 0 0.000 10 1 0.909 6-0 0-0 W6
LSU Tigers 0 0 0.000 10 1 0.909 7-0 0-0 W5
Missouri Tigers 0 0 0.000 10 1 0.909 8-1 1-0 W1
Alabama Crimson Tide 0 0 0.000 9 2 0.818 5-0 2-0 L1
Auburn Tigers 0 0 0.000 9 2 0.818 7-0 0-1 L1
Tennessee Volunteers 0 0 0.000 9 2 0.818 5-0 0-1 L1
Georgia Bulldogs 0 0 0.000 8 3 0.727 6-0 0-2 W1
Ole Miss Rebels 0 0 0.000 8 3 0.727 6-1 0-1 W1
Kentucky Wildcats 0 0 0.000 7 3 0.700 6-0 0-1 L1
Florida Gators 0 0 0.000 7 4 0.636 4-2 1-0 W1
Texas A&M Aggies 0 0 0.000 6 4 0.600 4-0 1-1 L1
South Carolina Gamecocks 0 0 0.000 5 6 0.455 4-0 1-2 L2
Vanderbilt Commodores 0 0 0.000 5 6 0.455 3-3 1-1 L2
Southern Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Chattanooga Mocs 0 0 0.000 8 4 0.667 5-2 3-2 L1
Furman Paladins 0 0 0.000 8 4 0.667 5-1 1-1 W1
Wofford Terriers 0 0 0.000 7 5 0.583 7-0 0-5 W1
Mercer Bears 0 0 0.000 6 6 0.500 4-1 0-4 W1
Samford Bulldogs 0 0 0.000 6 6 0.500 5-2 1-4 L6
UNC Greensboro Spartans 0 0 0.000 6 6 0.500 4-1 1-3 W2
Western Carolina Catamounts 0 0 0.000 6 6 0.500 2-2 2-4 W2
The Citadel Bulldogs 0 0 0.000 5 6 0.455 2-2 2-3 L3
VMI Keydets 0 0 0.000 5 7 0.417 5-0 0-5 L1
East Tennessee State Buccaneers 0 0 0.000 4 8 0.333 3-4 0-3 L4
Southland Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Nicholls Colonels 1 0 1.000 5 6 0.455 4-0 0-5 L1
McNeese Cowboys 0 0 0.000 3 9 0.250 2-3 1-6 L3
Northwestern State Demons 0 0 0.000 8 3 0.727 3-1 4-2 L1
Texas A&M-CC Islanders 0 0 0.000 6 5 0.545 5-0 0-4 W1
Incarnate Word Cardinals 0 0 0.000 6 6 0.500 4-1 0-5 W1
Texas A&M-Commerce Lions 0 0 0.000 4 7 0.364 1-0 2-6 L3
Houston Christian Huskies 0 0 0.000 3 9 0.250 3-4 0-4 L2
New Orleans Privateers 0 0 0.000 2 7 0.222 2-3 0-4 L4
SE Louisiana Lions 0 1 0.000 5 7 0.417 3-1 1-5 L2
Southwestern Athletic Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Grambling Tigers 0 0 0.000 6 4 0.600 3-0 2-3 L1
Alabama A&M Bulldogs 0 0 0.000 4 7 0.364 4-4 0-2 L1
Bethune-Cookman Wildcats 0 0 0.000 4 7 0.364 3-0 0-6 L3
Prairie View A&M Panthers 0 0 0.000 4 7 0.364 3-0 1-6 L5
Southern Jaguars 0 0 0.000 4 8 0.333 2-0 1-7 L3
Arkansas-Pine Bluff Golden Lions 0 0 0.000 4 9 0.308 4-0 0-9 W1
Alcorn State Braves 0 0 0.000 3 8 0.273 0-0 2-7 L5
Texas Southern Tigers 0 0 0.000 3 8 0.273 2-1 0-6 W1
Florida A&M Rattlers 0 0 0.000 2 7 0.222 2-0 0-7 L1
Alabama State Hornets 0 0 0.000 1 9 0.100 0-0 0-9 L3
Jackson State Tigers 0 0 0.000 1 10 0.091 0-0 1-8 L4
Mississippi Valley State Delta Devils 0 0 0.000 1 12 0.077 1-0 0-10 L8
Summit League
  Conference Overall
  W L PCT W L PCT Home Away Strk
Denver Pioneers 0 0 0.000 9 3 0.750 4-1 3-2 W1
Oral Roberts Golden Eagles 0 0 0.000 9 3 0.750 7-0 2-3 W6
St. Thomas - Minnesota Tommies 0 0 0.000 9 4 0.692 5-0 2-3 W2
Western Illinois Leathernecks 0 0 0.000 7 4 0.636 5-1 2-3 W5
North Dakota Fighting Hawks 0 0 0.000 6 7 0.462 4-3 2-4 W1
South Dakota Coyotes 0 0 0.000 5 7 0.417 3-2 0-4 L3
South Dakota State Jackrabbits 0 0 0.000 5 7 0.417 2-1 1-5 W2
Omaha Mavericks 0 0 0.000 4 8 0.333 2-1 0-7 W1
Kansas City Roos 0 0 0.000 4 9 0.308 2-3 0-5 L2
North Dakota State Bison 0 0 0.000 3 9 0.250 2-2 1-5 W1
Sun Belt Conference
  Conference Overall
  W L PCT W L PCT Home Away Strk
Louisiana Ragin' Cajuns 0 0 0.000 10 1 0.909 5-0 3-1 W5
Troy Trojans 0 0 0.000 8 4 0.667 4-0 3-3 W2
Coastal Carolina Chanticleers 0 0 0.000 6 4 0.600 4-1 2-3 W2
Little Rock Trojans 0 0 0.000 3 8 0.273 3-0 0-8 L1
Appalachian State Mountaineers 0 0 0.000 7 5 0.583 5-3 2-2 W1
Georgia Southern Eagles 0 0 0.000 7 5 0.583 5-2 1-3 W1
Arkansas State Red Wolves 0 0 0.000 6 5 0.545 6-1 0-4 W1
Georgia State Panthers 0 0 0.000 6 5 0.545 6-3 0-2 W1
Texas State Bobcats 0 0 0.000 6 6 0.500 1-3 3-2 L2
