College Football Standings - 2024-2025

AAC
School W L W L PF PA HOME AWAY STREAK
SMU 5 0 8 1 361 196 4-1 4-0 Won 6
Clemson 6 1 7 2 339 208 4-1 3-0 Won 1
Miami (FL) 5 1 9 1 450 231 5-0 4-1 Lost 1
Louisville 4 2 6 3 326 218 3-2 3-1 Won 2
Pittsburgh 3 2 7 2 330 226 5-1 2-1 Lost 2
Georgia Tech 4 3 6 4 277 225 4-0 1-3 Won 1
Duke 3 3 7 3 268 221 4-1 3-2 Won 1
Syracuse 3 3 6 3 285 257 4-1 2-2 Lost 1
Virginia 3 3 5 4 234 240 2-3 3-1 Won 1
Virginia Tech 3 3 5 5 291 225 3-2 2-3 Lost 2
North Carolina 2 3 5 4 306 238 2-3 3-1 Won 2
Boston College 2 3 5 4 248 207 4-1 1-3 Won 1
Wake Forest 2 3 4 5 253 294 1-5 3-0 Lost 1
NC State 2 4 5 5 286 306 4-3 1-1 Lost 1
California 1 4 5 4 258 174 3-2 2-2 Won 2
Stanford 1 5 2 7 184 311 1-4 1-3 Lost 6
Florida St. 1 7 1 9 133 298 1-4 0-4 Lost 6

Big 12
School W L W L PF PA HOME AWAY STREAK
BYU 6 0 9 0 303 178 4-0 5-0 Won 9
Colorado 5 1 7 2 292 203 3-1 4-1 Won 3
Arizona St. 4 2 7 2 284 214 5-0 2-2 Won 2
Kansas St. 4 2 7 2 281 195 4-0 3-2 Lost 1
Iowa St. 4 2 7 2 280 169 4-1 3-1 Lost 2
West Virginia 4 2 5 4 261 251 2-3 3-1 Won 2
Texas Tech 4 3 6 4 355 351 4-2 2-2 Lost 1
TCU 4 3 6 4 332 276 3-2 3-2 Won 1
Baylor 3 3 5 4 302 241 4-1 1-3 Won 3
Cincinnati 3 3 5 4 257 200 3-2 2-2 Lost 2
Houston 3 3 4 5 137 198 3-2 1-3 Won 2
Kansas 2 4 3 6 285 233 3-2 0-4 Won 1
UCF 2 5 4 6 330 264 3-3 1-3 Lost 1
Utah 1 5 4 5 203 154 2-3 2-2 Lost 5
Arizona 1 5 3 6 199 280 2-3 1-3 Lost 5
Oklahoma St. 0 7 3 7 278 319 2-3 1-4 Lost 7

Big Ten
School W L W L PF PA HOME AWAY STREAK
Indiana 7 0 10 0 439 138 7-0 3-0 Won 10
Oregon 7 0 10 0 357 160 6-0 4-0 Won 10
Ohio St. 5 1 8 1 347 96 6-0 2-1 Won 3
Penn St. 5 1 8 1 281 126 5-1 3-0 Won 1
Iowa 4 3 6 4 294 182 5-1 1-3 Lost 1
Minnesota 4 3 6 4 267 177 4-2 2-2 Lost 1
Illinois 3 3 6 3 233 190 5-1 1-2 Lost 2
Wisconsin 3 3 5 4 226 193 3-2 2-2 Lost 2
Washington 3 4 5 5 218 206 5-0 0-4 Lost 1
Michigan 3 4 5 5 204 230 5-2 0-3 Lost 2
UCLA 3 4 4 5 169 240 1-3 3-2 Won 3
Rutgers 2 4 5 4 232 217 4-2 1-2 Won 1
Nebraska 2 4 5 4 212 172 4-2 1-2 Lost 3
Michigan St. 2 4 4 5 178 217 3-2 1-3 Lost 2
Northwestern 2 4 4 5 173 197 2-3 2-2 Won 1
Southern California 2 5 4 5 275 200 3-1 0-4 Lost 1
Maryland 1 5 4 5 247 261 3-2 1-3 Lost 2
Purdue 0 6 1 8 162 340 1-4 0-4 Lost 8

CUSA
School W L W L PF PA HOME AWAY STREAK
Western Ky. 5 0 7 2 273 199 4-0 3-2 Won 4
Jacksonville St. 5 0 6 3 353 263 3-1 3-2 Won 6
Sam Houston 4 1 7 2 224 184 3-1 3-1 Won 2
Liberty 4 2 6 2 247 181 4-1 2-1 Won 1
FIU 2 3 3 6 224 224 3-2 0-4 Won 1
Louisiana Tech 2 4 3 6 207 204 3-2 0-4 Lost 2
Middle Tenn. 2 4 3 7 172 340 2-3 1-4 Lost 1
UTEP 2 5 2 8 192 297 2-3 0-5 Won 1
Kennesaw St. 1 4 1 8 154 292 1-3 0-5 Lost 2
New Mexico St. 1 5 2 7 185 334 2-3 0-4 Lost 2

FBS Independent
School W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 8 1 345 100 4-1 2-0 Won 7
UConn 0 0 7 3 317 213 6-1 1-2 Won 3
Massachusetts 0 0 2 7 173 285 2-2 0-5 Lost 1

MAC
School W L W L PF PA HOME AWAY STREAK
Ohio 4 1 6 3 241 186 4-0 2-3 Won 2
Western Mich. 4 1 5 4 300 312 3-1 2-3 Lost 1
Bowling Green 4 1 5 4 240 189 2-2 3-2 Won 3
Miami (OH) 4 1 5 4 209 180 3-1 2-3 Won 4
Toledo 3 2 6 3 262 201 3-1 3-2 Won 1
Buffalo 3 2 5 4 218 261 3-1 2-3 Won 1
Eastern Mich. 2 3 5 4 263 237 3-2 2-2 Lost 2
NIU 2 3 5 4 229 169 2-2 3-2 Won 1
Ball St. 2 3 3 6 222 350 2-2 1-4 Lost 1
Central Mich. 1 4 3 6 229 281 3-2 0-4 Lost 4
Akron 1 4 2 7 170 324 2-2 0-5 Lost 1
Kent St. 0 5 0 9 136 414 0-4 0-5 Lost 9

Mountain West
School W L W L PF PA HOME AWAY STREAK
Boise St. 5 0 8 1 394 226 5-0 3-1 Won 7
Colorado St. 4 0 6 3 212 217 4-1 2-2 Won 4
UNLV 3 1 7 2 358 214 2-2 5-0 Won 1
San Jose St. 3 2 6 3 259 217 4-0 2-3 Won 1
Fresno St. 3 3 5 5 278 253 3-2 2-3 Lost 2
New Mexico 3 3 4 6 334 383 1-3 3-3 Won 1
San Diego St. 2 2 3 6 196 242 2-3 1-3 Lost 3
Hawaii 2 3 4 6 220 227 3-3 1-3 Lost 1
Wyoming 2 3 2 7 194 285 1-4 1-3 Won 1
Utah St. 1 3 2 7 250 381 1-3 1-4 Lost 1
Air Force 1 4 2 7 146 240 2-3 0-4 Won 1
Nevada 0 5 3 8 267 314 2-4 1-4 Lost 4

Pack-12
School W L W L PF PA HOME AWAY STREAK
Washington St. 0 0 8 1 354 243 5-0 2-1 Won 4
Oregon St. 0 0 4 5 232 259 3-3 1-2 Lost 4

SEC
School W L W L PF PA HOME AWAY STREAK
Tennessee 5 1 8 1 338 113 6-0 1-1 Won 4
Texas A&M 5 1 7 2 278 191 4-1 2-1 Lost 1
Texas 4 1 8 1 350 109 5-1 2-0 Won 2
Georgia 5 2 7 2 275 166 3-0 2-2 Lost 1
Ole Miss 4 2 8 2 407 129 5-1 3-1 Won 3
Alabama 4 2 7 2 343 162 5-0 2-2 Won 2
Missouri 3 2 7 2 252 166 6-0 1-2 Won 1
LSU 3 2 6 3 275 224 4-1 2-1 Lost 2
South Carolina 4 3 6 3 272 158 3-2 3-1 Won 3
Vanderbilt 3 3 6 4 280 217 4-2 2-2 Lost 1
Arkansas 3 3 5 4 297 237 3-2 2-1 Lost 1
Florida 2 4 4 5 253 248 3-2 1-2 Lost 2
Oklahoma 1 5 5 5 251 219 4-2 1-2 Lost 1
Auburn 1 5 3 6 228 173 2-4 1-2 Lost 1
Kentucky 1 6 3 6 171 187 2-4 1-2 Lost 4
Mississippi St. 0 6 2 8 276 344 2-4 0-4 Lost 1

Sun Belt
School W L W L PF PA HOME AWAY STREAK
East Division
Marshall 4 1 6 3 275 210 5-0 1-3 Won 3
Ga. Southern 4 1 6 3 263 274 3-1 3-2 Won 1
James Madison 3 2 7 2 318 148 5-0 2-2 Won 2
Old Dominion 3 2 4 5 229 227 2-2 2-3 Lost 1
Coastal Carolina 2 3 5 4 285 283 3-2 2-2 Won 1
App State 2 4 4 5 239 313 3-1 1-4 Lost 1
Georgia St. 0 5 2 7 187 287 2-2 0-5 Lost 6
West Division
Louisiana 5 0 8 1 317 196 3-1 5-0 Won 6
Texas St. 3 2 5 4 298 198 3-2 2-1 Won 1
Arkansas St. 3 2 5 4 211 306 4-0 1-4 Lost 1
South Alabama 3 2 4 5 320 223 3-2 1-3 Lost 1
ULM 3 3 5 4 194 232 4-1 1-3 Lost 3
Troy 1 4 2 7 202 250 2-3 0-4 Won 1
Southern Miss. 0 5 1 8 146 308 1-4 0-4 Lost 7

The American
School W L W L PF PA HOME AWAY STREAK
Army West Point 7 0 9 0 317 93 5-0 4-0 Won 9
Tulane 6 0 8 2 410 187 4-1 4-1 Won 7
Navy 5 1 7 2 321 200 4-0 3-1 Won 1
Memphis 4 2 8 2 335 231 6-0 1-2 Won 1
East Carolina 3 2 5 4 292 241 4-1 1-3 Won 2
North Texas 2 3 5 4 329 309 3-2 2-2 Lost 3
UTSA 2 3 4 5 264 293 4-0 0-5 Won 1
South Fla. 2 3 4 5 227 259 2-2 2-2 Lost 1
Charlotte 2 3 3 6 192 308 2-2 1-4 Lost 3
Rice 2 4 3 7 217 237 3-2 0-5 Lost 1
Tulsa 1 4 3 6 223 346 2-2 1-4 Lost 1
UAB 1 4 2 7 229 315 2-3 0-4 Lost 1
Temple 1 4 2 7 173 335 2-2 0-5 Lost 2
Fla. Atlantic 0 5 2 7 206 290 2-3 0-4 Lost 4