College Football Standings - 2024-2025

AAC
School W L W L PF PA HOME AWAY STREAK
SMU 6 0 9 1 399 224 5-1 4-0 Won 7
Clemson 7 1 8 2 363 228 4-1 4-0 Won 2
Miami (FL) 5 1 9 1 450 231 5-0 4-1 Lost 1
Syracuse 4 3 7 3 318 282 4-1 3-2 Won 1
Louisville 4 3 6 4 361 256 3-2 3-2 Lost 1
Georgia Tech 4 3 6 4 277 225 4-0 1-3 Won 1
Pittsburgh 3 3 7 3 350 250 5-2 2-1 Lost 3
Duke 3 3 7 3 268 221 4-1 3-2 Won 1
North Carolina 3 3 6 4 337 262 3-3 3-1 Won 3
Virginia Tech 3 3 5 5 291 225 3-2 2-3 Lost 2
Virginia 3 3 5 5 248 275 2-3 3-2 Lost 1
NC State 2 4 5 5 286 306 4-3 1-1 Lost 1
Boston College 2 4 5 5 276 245 4-1 1-4 Lost 1
Wake Forest 2 4 4 6 277 325 1-5 3-1 Lost 2
Stanford 2 5 3 7 222 346 2-4 1-3 Won 1
California 1 5 5 5 283 207 3-3 2-2 Lost 1
Florida St. 1 7 1 9 133 298 1-4 0-4 Lost 6

Big 12
School W L W L PF PA HOME AWAY STREAK
BYU 6 1 9 1 316 195 4-1 5-0 Lost 1
Colorado 6 1 8 2 341 227 4-1 4-1 Won 4
Iowa St. 5 2 8 2 314 186 5-1 3-1 Won 1
Arizona St. 5 2 8 2 308 228 5-0 3-2 Won 3
Kansas St. 4 3 7 3 295 219 4-1 3-2 Lost 2
Texas Tech 4 3 6 4 355 351 4-2 2-2 Lost 1
Baylor 4 3 6 4 351 276 4-1 2-3 Won 4
TCU 4 3 6 4 332 276 3-2 3-2 Won 1
West Virginia 4 3 5 5 296 300 2-4 3-1 Lost 1
Cincinnati 3 4 5 5 274 234 3-2 2-3 Lost 3
Kansas 3 4 4 6 302 246 3-2 1-4 Won 2
Houston 3 4 4 6 140 225 3-2 1-4 Lost 1
UCF 2 5 4 6 330 264 3-3 1-3 Lost 1
Arizona 2 5 4 6 226 283 3-3 1-3 Won 1
Utah 1 6 4 6 227 203 2-3 2-3 Lost 6
Oklahoma St. 0 7 3 7 278 319 2-3 1-4 Lost 7

Big Ten
School W L W L PF PA HOME AWAY STREAK
Indiana 7 0 10 0 439 138 7-0 3-0 Won 10
Oregon 8 0 11 0 373 173 6-0 5-0 Won 11
Ohio St. 6 1 9 1 378 103 6-0 3-1 Won 4
Penn St. 6 1 9 1 330 136 5-1 4-0 Won 2
Illinois 4 3 7 3 271 206 6-1 1-2 Won 1
Iowa 4 3 6 4 294 182 5-1 1-3 Lost 1
Minnesota 4 3 6 4 267 177 4-2 2-2 Lost 1
Washington 4 4 6 5 249 225 6-0 0-4 Won 1
Rutgers 3 4 6 4 263 234 4-2 2-2 Won 2
Wisconsin 3 4 5 5 239 209 3-3 2-2 Lost 3
Michigan 3 4 5 5 204 230 5-2 0-3 Lost 2
Southern California 3 5 5 5 303 220 4-1 0-4 Won 1
UCLA 3 5 4 6 188 271 1-3 3-3 Lost 1
Nebraska 2 5 5 5 232 200 4-2 1-3 Lost 4
Michigan St. 2 5 4 6 194 255 3-2 1-4 Lost 3
Northwestern 2 5 4 6 180 228 2-4 2-2 Lost 1
Maryland 1 6 4 6 264 292 3-3 1-3 Lost 3
Purdue 0 7 1 9 172 389 1-5 0-4 Lost 9

CUSA
School W L W L PF PA HOME AWAY STREAK
Jacksonville St. 6 0 7 3 387 294 4-1 3-2 Won 7
Sam Houston 5 1 8 2 247 201 3-1 4-1 Won 3
Western Ky. 5 1 7 3 280 211 4-1 3-2 Lost 1
Liberty 4 2 7 2 282 215 4-1 3-1 Won 2
Louisiana Tech 3 4 4 6 219 211 3-2 1-4 Won 1
FIU 2 4 3 7 255 258 3-2 0-5 Lost 1
Middle Tenn. 2 4 3 7 172 340 2-3 1-4 Lost 1
UTEP 2 5 2 8 192 297 2-3 0-5 Won 1
New Mexico St. 1 5 2 8 188 372 2-3 0-5 Lost 3
Kennesaw St. 1 5 1 9 171 315 1-4 0-5 Lost 3

FBS Independent
School W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 9 1 380 114 5-1 2-0 Won 8
UConn 0 0 7 3 317 213 6-1 1-2 Won 3
Massachusetts 0 0 2 8 207 320 2-3 0-5 Lost 2

MAC
School W L W L PF PA HOME AWAY STREAK
Ohio 5 1 7 3 276 196 5-0 2-3 Won 3
Bowling Green 5 1 6 4 271 202 3-2 3-2 Won 4
Miami (OH) 5 1 6 4 243 187 4-1 2-3 Won 5
Toledo 4 2 7 3 299 211 4-1 3-2 Won 2
Buffalo 4 2 6 4 269 309 4-1 2-3 Won 2
Western Mich. 4 2 5 5 313 343 3-1 2-4 Lost 2
NIU 3 3 6 4 258 185 3-2 3-2 Won 2
Eastern Mich. 2 4 5 5 273 272 3-2 2-3 Lost 3
Ball St. 2 4 3 7 270 401 2-2 1-5 Lost 2
Central Mich. 1 5 3 7 239 318 3-2 0-5 Lost 5
Akron 1 5 2 8 186 353 2-2 0-6 Lost 2
Kent St. 0 6 0 10 143 448 0-4 0-6 Lost 10

Mountain West
School W L W L PF PA HOME AWAY STREAK
Boise St. 6 0 9 1 436 247 5-0 4-1 Won 8
Colorado St. 5 0 7 3 236 227 5-1 2-2 Won 5
UNLV 4 1 8 2 399 234 3-2 5-0 Won 2
San Jose St. 3 3 6 4 280 259 4-1 2-3 Lost 1
Fresno St. 3 3 5 5 278 253 3-2 2-3 Lost 2
New Mexico 3 3 5 6 372 418 2-3 3-3 Won 2
Utah St. 2 3 3 7 305 391 2-3 1-4 Won 1
San Diego St. 2 3 3 7 216 283 2-3 1-4 Lost 4
Hawaii 2 4 4 7 230 282 3-3 1-4 Lost 2
Wyoming 2 4 2 8 204 309 1-4 1-4 Lost 1
Air Force 1 4 3 7 174 240 3-3 0-4 Won 2
Nevada 0 5 3 8 267 314 2-4 1-4 Lost 4

Pack-12
School W L W L PF PA HOME AWAY STREAK
Washington St. 0 0 8 2 389 281 5-0 2-2 Lost 1
Oregon St. 0 0 4 6 232 287 3-3 1-3 Lost 5

SEC
School W L W L PF PA HOME AWAY STREAK
Texas 5 1 9 1 370 119 5-1 3-0 Won 3
Texas A&M 5 1 8 2 316 194 5-1 2-1 Won 1
Georgia 6 2 8 2 306 183 4-0 2-2 Won 1
Tennessee 5 2 8 2 355 144 6-0 1-2 Lost 1
Ole Miss 4 2 8 2 407 129 5-1 3-1 Won 3
Alabama 4 2 8 2 395 169 6-0 2-2 Won 3
South Carolina 5 3 7 3 306 188 4-2 3-1 Won 4
Missouri 3 3 7 3 282 200 6-0 1-3 Lost 1
LSU 3 3 6 4 291 251 4-1 2-2 Lost 3
Vanderbilt 3 3 6 4 280 217 4-2 2-2 Lost 1
Arkansas 3 4 5 5 307 257 3-3 2-1 Lost 2
Florida 3 4 5 5 280 264 4-2 1-2 Won 1
Oklahoma 1 5 5 5 251 219 4-2 1-2 Lost 1
Auburn 1 5 4 6 276 187 3-4 1-2 Won 1
Kentucky 1 6 4 6 219 193 3-4 1-2 Won 1
Mississippi St. 0 6 2 8 276 344 2-4 0-4 Lost 1

Sun Belt
School W L W L PF PA HOME AWAY STREAK
East Division
Marshall 5 1 7 3 306 229 6-0 1-3 Won 4
James Madison 4 2 8 2 353 180 5-0 3-2 Won 3
Ga. Southern 4 2 6 4 283 302 3-2 3-2 Lost 1
Old Dominion 3 3 4 6 261 262 2-3 2-3 Lost 2
Coastal Carolina 2 4 5 5 304 314 3-2 2-3 Lost 1
App State 2 4 4 5 239 313 3-1 1-4 Lost 1
Georgia St. 0 6 2 8 207 314 2-3 0-5 Lost 7
West Division
Louisiana 5 1 8 2 339 220 3-2 5-0 Lost 1
Texas St. 4 2 6 4 356 201 4-2 2-1 Won 2
Arkansas St. 4 2 6 4 238 326 4-0 2-4 Won 1
South Alabama 4 2 5 5 344 245 3-2 2-3 Won 1
ULM 3 3 5 5 208 280 4-1 1-4 Lost 4
Troy 2 4 3 7 230 270 2-3 1-4 Won 2
Southern Miss. 0 6 1 9 149 366 1-4 0-5 Lost 8

The American
School W L W L PF PA HOME AWAY STREAK
Army West Point 7 0 9 0 317 93 5-0 4-0 Won 9
Tulane 7 0 9 2 445 187 4-1 5-1 Won 8
Memphis 5 2 9 2 388 249 7-0 1-2 Won 2
Navy 5 2 7 3 321 235 4-1 3-1 Lost 1
East Carolina 4 2 6 4 330 272 4-1 2-3 Won 3
UTSA 3 3 5 5 312 320 5-0 0-5 Won 2
South Fla. 3 3 5 5 286 283 2-2 3-2 Won 1
North Texas 2 4 5 5 356 357 3-2 2-3 Lost 4
Rice 2 4 3 7 217 237 3-2 0-5 Lost 1
Charlotte 2 4 3 7 216 367 2-3 1-4 Lost 4
Temple 2 4 3 7 191 350 3-2 0-5 Won 1
Tulsa 1 5 3 7 254 384 2-3 1-4 Lost 2
UAB 1 5 2 8 247 368 2-3 0-5 Lost 2
Fla. Atlantic 0 6 2 8 221 308 2-3 0-5 Lost 5