College Football Standings - 2024-2025

AAC
School W L W L PF PA HOME AWAY STREAK
SMU 8 0 11 3 511 309 6-1 5-1 Lost 2
Clemson 7 1 10 4 486 328 5-2 4-1 Lost 1
Miami (FL) 6 2 10 3 571 329 6-0 4-2 Lost 2
Syracuse 5 3 10 3 443 379 6-1 3-2 Won 4
Louisville 5 3 9 4 474 313 4-2 4-2 Won 3
Duke 5 3 9 4 342 318 5-1 4-2 Lost 1
Georgia Tech 5 3 7 6 376 333 5-0 1-4 Lost 2
Boston College 4 4 7 6 366 309 6-1 1-4 Lost 1
Virginia Tech 4 4 6 7 366 297 4-2 2-4 Lost 1
Pittsburgh 3 5 7 6 428 369 5-2 2-3 Lost 6
North Carolina 3 5 6 7 402 365 3-4 3-2 Lost 3
NC State 3 5 6 7 371 392 4-3 2-2 Lost 1
Virginia 3 5 5 7 272 345 2-4 3-3 Lost 3
California 2 6 6 7 326 290 4-3 2-3 Lost 2
Wake Forest 2 6 4 8 308 390 1-6 3-2 Lost 4
Stanford 2 6 3 9 274 404 2-4 1-5 Lost 2
Florida St. 1 7 2 10 185 336 2-5 0-4 Lost 1

Big 12
School W L W L PF PA HOME AWAY STREAK
BYU 7 2 11 2 405 255 5-1 5-1 Won 2
Arizona St. 7 2 11 3 461 316 6-0 4-2 Lost 1
Iowa St. 7 2 11 3 435 321 6-1 4-1 Won 1
Colorado 7 2 9 4 428 300 5-1 4-2 Lost 1
TCU 6 3 9 4 435 320 4-2 4-2 Won 4
Texas Tech 6 3 8 5 489 453 5-2 3-2 Lost 1
Baylor 6 3 8 5 447 347 5-1 3-3 Lost 1
Kansas St. 5 4 9 4 401 304 5-1 3-3 Won 1
West Virginia 5 4 6 7 379 415 3-4 3-2 Lost 2
Kansas 4 5 5 7 356 312 4-2 1-5 Lost 1
Cincinnati 3 6 5 7 302 295 3-3 2-4 Lost 5
Houston 3 6 4 8 168 275 3-3 1-5 Lost 3
Utah 2 7 5 7 283 248 2-4 3-3 Won 1
UCF 2 7 4 8 365 323 3-4 1-4 Lost 3
Arizona 2 7 4 8 261 381 3-4 1-4 Lost 2
Oklahoma St. 0 9 3 9 326 427 2-4 1-5 Lost 9

Big Ten
School W L W L PF PA HOME AWAY STREAK
Oregon 9 0 13 1 488 272 7-0 5-0 Lost 1
Indiana 8 1 11 2 537 203 8-0 3-2 Lost 1
Penn St. 8 1 13 3 530 264 7-1 5-0 Lost 1
Ohio St. 7 2 13 2 537 183 8-1 3-1 Won 3
Illinois 6 3 10 3 368 282 6-1 3-2 Won 4
Iowa 6 3 8 5 360 232 6-1 2-3 Lost 1
Minnesota 5 4 8 5 340 220 4-3 3-2 Won 2
Michigan 5 4 8 5 286 259 6-2 1-3 Won 3
Southern California 4 5 7 6 392 313 4-2 1-4 Won 1
Rutgers 4 5 7 6 376 330 4-3 3-2 Lost 1
Washington 4 5 6 7 304 309 6-0 0-5 Lost 2
Nebraska 3 6 7 6 306 253 5-2 1-4 Won 1
Wisconsin 3 6 5 7 271 277 3-4 2-3 Lost 5
Michigan St. 3 6 5 7 232 313 4-3 1-4 Lost 1
UCLA 3 6 5 7 221 303 2-4 3-3 Won 1
Northwestern 2 7 4 8 214 316 2-5 2-3 Lost 3
Maryland 1 8 4 8 284 365 3-4 1-4 Lost 5
Purdue 0 9 1 11 189 479 1-5 0-6 Lost 11

CUSA
School W L W L PF PA HOME AWAY STREAK
Jacksonville St. 7 1 9 5 504 366 6-1 3-3 Lost 1
Sam Houston 6 2 10 3 309 266 4-1 4-2 Won 2
Western Ky. 6 2 8 6 349 345 5-1 3-4 Lost 2
Liberty 5 3 8 4 345 282 5-1 3-2 Lost 2
Louisiana Tech 4 4 5 8 272 273 4-2 1-5 Lost 1
FIU 3 5 4 8 316 309 4-2 0-6 Won 1
UTEP 3 5 3 9 234 388 2-3 1-6 Won 1
New Mexico St. 2 6 3 9 259 435 2-4 1-5 Lost 1
Middle Tenn. 2 6 3 9 217 411 2-4 1-5 Lost 3
Kennesaw St. 2 6 2 10 198 374 2-4 0-6 Lost 1

FBS Independent
School W L W L PF PA HOME AWAY STREAK
UConn 1 0 9 4 415 300 6-1 2-3 Won 2
Notre Dame 0 0 14 1 555 214 6-1 3-0 Won 13
Massachusetts 0 1 2 10 270 426 2-4 0-6 Lost 4

MAC
School W L W L PF PA HOME AWAY STREAK
Ohio 7 1 11 3 410 254 6-0 3-3 Won 7
Miami (OH) 7 1 9 5 337 263 5-1 3-3 Won 1
Buffalo 6 2 9 4 375 343 5-1 3-3 Won 5
Bowling Green 6 2 7 6 352 281 3-3 4-2 Lost 2
Western Mich. 5 3 6 7 376 407 4-1 2-5 Lost 1
Toledo 4 4 8 5 368 302 4-2 3-3 Won 1
NIU 4 4 8 5 319 241 4-2 3-3 Won 2
Akron 3 5 4 8 245 384 3-2 1-6 Won 2
Eastern Mich. 2 6 5 7 311 335 3-3 2-4 Lost 5
Central Mich. 2 6 4 8 271 356 4-2 0-6 Lost 1
Ball St. 2 6 3 9 304 481 2-3 1-6 Lost 4
Kent St. 0 8 0 12 167 529 0-5 0-7 Lost 12

Mountain West
School W L W L PF PA HOME AWAY STREAK
Boise St. 7 0 12 2 522 316 7-0 5-1 Lost 1
UNLV 6 1 11 3 495 298 4-2 6-1 Won 1
Colorado St. 6 1 8 5 317 335 6-1 2-3 Lost 1
Fresno St. 4 3 6 7 339 323 4-2 2-4 Lost 2
San Jose St. 3 4 7 6 369 358 5-2 2-3 Lost 1
New Mexico 3 4 5 7 402 456 2-3 3-4 Lost 1
Hawaii 3 4 5 7 268 312 4-3 1-4 Won 1
Air Force 3 4 5 7 227 279 3-3 2-4 Won 4
Utah St. 3 4 4 8 383 453 3-3 1-5 Lost 1
San Diego St. 2 5 3 9 256 355 2-4 1-5 Lost 6
Wyoming 2 5 3 9 232 340 1-5 2-4 Won 1
Nevada 0 7 3 10 300 374 2-5 1-5 Lost 6

Pack-12
School W L W L PF PA HOME AWAY STREAK
Oregon St. 1 0 5 7 291 359 4-3 1-4 Lost 1
Washington St. 0 1 8 5 476 389 5-1 2-3 Lost 4

SEC
School W L W L PF PA HOME AWAY STREAK
Texas 7 1 13 3 528 245 7-1 4-0 Lost 1
Georgia 6 2 11 3 441 288 6-0 2-2 Lost 1
Tennessee 6 2 10 3 464 209 7-0 2-3 Lost 1
Ole Miss 5 3 10 3 502 187 6-1 3-2 Won 2
Missouri 5 3 10 3 376 265 7-0 2-3 Won 3
Alabama 5 3 9 4 439 226 7-0 2-3 Lost 1
LSU 5 3 9 4 396 316 6-1 2-2 Won 3
South Carolina 5 3 9 4 396 235 5-2 4-1 Lost 1
Texas A&M 5 3 8 5 395 289 5-2 2-2 Lost 3
Florida 4 4 8 5 368 300 5-2 2-2 Won 4
Arkansas 3 5 7 6 402 325 4-3 2-2 Won 1
Vanderbilt 3 5 7 6 355 304 4-3 2-3 Won 1
Oklahoma 2 6 6 7 312 280 5-2 1-3 Lost 2
Auburn 2 6 5 7 333 256 4-4 1-3 Lost 1
Kentucky 1 7 4 8 247 265 3-5 1-3 Lost 2
Mississippi St. 0 8 2 10 310 409 2-5 0-5 Lost 3

Sun Belt
School W L W L PF PA HOME AWAY STREAK
East Division
Marshall 7 1 10 3 414 300 6-0 4-3 Won 7
Ga. Southern 6 2 8 5 364 359 4-2 4-2 Lost 1
James Madison 4 4 9 4 433 266 5-1 3-3 Won 1
Old Dominion 4 4 5 7 336 336 2-4 3-3 Won 1
Coastal Carolina 3 5 6 7 373 411 3-4 3-3 Lost 1
App State 3 5 5 6 293 362 4-1 1-5 Lost 1
Georgia St. 1 7 3 9 286 406 2-4 1-5 Lost 1
West Division
Louisiana 7 1 10 4 433 338 4-3 6-0 Lost 2
Texas St. 5 3 8 5 475 319 4-3 3-1 Won 2
Arkansas St. 5 3 8 5 336 418 5-1 2-4 Won 1
South Alabama 5 3 7 6 447 327 3-3 3-3 Won 1
ULM 3 5 5 7 252 345 4-2 1-5 Lost 6
Troy 3 5 4 8 312 341 3-3 1-5 Won 1
Southern Miss. 0 8 1 11 183 453 1-5 0-6 Lost 10

The American
School W L W L PF PA HOME AWAY STREAK
Army West Point 8 0 12 2 435 217 7-0 4-0 Won 1
Tulane 7 1 9 5 491 289 4-2 5-2 Lost 3
Memphis 6 2 11 2 464 310 7-0 2-2 Won 4
Navy 6 2 10 3 407 288 4-1 4-1 Won 3
East Carolina 5 3 8 5 416 355 4-2 3-3 Won 1
UTSA 4 4 7 6 431 391 6-0 1-6 Won 1
South Fla. 4 4 7 6 418 387 3-2 3-3 Won 1
Charlotte 4 4 5 7 284 421 3-3 2-4 Won 2
North Texas 3 5 6 7 436 444 3-3 3-3 Lost 1
Rice 3 5 4 8 266 305 4-2 0-6 Won 1
UAB 2 6 3 9 314 411 3-3 0-6 Lost 1
Temple 2 6 3 9 235 425 3-3 0-6 Lost 2
Fla. Atlantic 1 7 3 9 311 363 2-4 1-5 Won 1
Tulsa 1 7 3 9 300 510 2-4 1-5 Lost 4