NFL Standings - Season 2023 - 2024

American Football Conference

AFC EAST W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Image DescriptionBuffalo Bills 11 6 0 0.647 451 311 +140 7 - 2 4 - 4 4 - 2 7 - 5 5 - 0 W5 3 - 1 8 - 5
Image DescriptionMiami Dolphins 11 6 0 0.647 496 391 +105 7 - 2 4 - 4 4 - 2 7 - 5 2 - 3 L2 8 - 5 3 - 1
Image DescriptionNew York Jets 7 10 0 0.412 268 355 -87 4 - 5 3 - 5 2 - 4 4 - 8 3 - 2 W1 1 - 3 6 - 7
Image DescriptionNew England Patriots 4 13 0 0.235 236 366 -130 1 - 8 3 - 5 2 - 4 4 - 8 2 - 3 L2 2 - 3 2 - 10
AFC WEST W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Image DescriptionKansas City Chiefs 11 6 0 0.647 371 294 +77 5 - 4 6 - 2 4 - 2 9 - 3 3 - 2 W2 7 - 6 4 - 0
Image DescriptionLas Vegas Raiders 8 9 0 0.471 332 331 +1 6 - 3 2 - 6 4 - 2 6 - 6 3 - 2 W1 8 - 5 0 - 4
Image DescriptionDenver Broncos 8 9 0 0.471 357 413 -56 5 - 4 3 - 5 3 - 3 5 - 7 2 - 3 L1 6 - 7 2 - 2
Image DescriptionLos Angeles Chargers 5 12 0 0.294 346 398 -52 2 - 7 3 - 5 1 - 5 3 - 9 0 - 5 L5 0 - 4 5 - 8
AFC NORTH W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Image DescriptionBaltimore Ravens 13 4 0 0.765 483 280 +203 6 - 3 7 - 1 3 - 3 8 - 4 4 - 1 L1 10 - 4 3 - 0
Image DescriptionCleveland Browns 11 6 0 0.647 396 362 +34 8 - 1 3 - 5 3 - 3 8 - 4 4 - 1 L1 9 - 3 2 - 3
Image DescriptionPittsburgh Steelers 10 7 0 0.588 304 324 -20 5 - 4 5 - 3 5 - 1 7 - 5 3 - 2 W3 7 - 5 3 - 2
Image DescriptionCincinnati Bengals 9 8 0 0.529 366 384 -18 6 - 3 3 - 5 1 - 5 4 - 8 3 - 2 W1 3 - 4 6 - 4
AFC SOUTH W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Image DescriptionHouston Texans 10 7 0 0.588 377 353 +24 6 - 3 4 - 4 4 - 2 7 - 5 3 - 2 W2 1 - 1 9 - 6
Image DescriptionJacksonville Jaguars 9 8 0 0.529 377 371 +6 4 - 5 5 - 3 4 - 2 6 - 6 1 - 4 L1 5 - 7 4 - 1
Image DescriptionIndianapolis Colts 9 8 0 0.529 396 415 -19 4 - 5 5 - 3 3 - 3 7 - 5 2 - 3 L1 2 - 1 7 - 7
Image DescriptionTennessee Titans 6 11 0 0.353 305 367 -62 5 - 4 1 - 7 1 - 5 4 - 8 2 - 3 W1 1 - 4 5 - 7

National Football Conference

NFC EAST W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Image DescriptionDallas Cowboys 12 5 0 0.706 509 315 +194 8 - 0 4 - 5 5 - 1 9 - 3 3 - 2 W2 1 - 4 11 - 1
Image DescriptionPhiladelphia Eagles 11 6 0 0.647 433 428 +5 6 - 2 5 - 4 4 - 2 7 - 5 1 - 4 L2 9 - 2 2 - 4
Image DescriptionNew York Giants 6 11 0 0.353 266 407 -141 4 - 4 2 - 7 3 - 3 5 - 7 2 - 3 W1 2 - 4 4 - 7
Image DescriptionWashington Commanders 4 13 0 0.235 329 518 -189 1 - 7 3 - 6 0 - 6 2 - 10 0 - 5 L8 2 - 8 2 - 5
NFC WEST W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Image DescriptionSan Francisco 49ers 12 5 0 0.706 491 298 +193 5 - 3 7 - 2 5 - 1 10 - 2 3 - 2 L1 10 - 4 2 - 1
Image DescriptionLos Angeles Rams 10 7 0 0.588 404 377 +27 5 - 3 5 - 4 5 - 1 8 - 4 4 - 1 W4 2 - 2 8 - 5
Image DescriptionSeattle Seahawks 9 8 0 0.529 364 402 -38 5 - 3 4 - 5 2 - 4 7 - 5 3 - 2 W1 1 - 2 8 - 6
Image DescriptionArizona Cardinals 4 13 0 0.235 330 455 -125 2 - 6 2 - 7 0 - 6 3 - 9 2 - 3 L1 4 - 10 0 - 3
NFC NORTH W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Image DescriptionDetroit Lions 12 5 0 0.706 461 395 +66 6 - 2 6 - 3 4 - 2 8 - 4 3 - 2 W1 3 - 2 9 - 3
Image DescriptionGreen Bay Packers 9 8 0 0.529 383 350 +33 5 - 3 4 - 5 4 - 2 7 - 5 3 - 2 W3 6 - 6 3 - 2
Image DescriptionMinnesota Vikings 7 10 0 0.412 344 362 -18 2 - 6 5 - 4 2 - 4 6 - 6 1 - 4 L4 3 - 2 4 - 8
Image DescriptionChicago Bears 7 10 0 0.412 360 379 -19 5 - 3 2 - 7 2 - 4 6 - 6 3 - 2 L1 6 - 7 1 - 3
NFC SOUTH W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Image DescriptionTampa Bay Buccaneers 9 8 0 0.529 348 325 +23 4 - 4 5 - 4 4 - 2 7 - 5 4 - 1 W1 5 - 5 4 - 3
Image DescriptionNew Orleans Saints 9 8 0 0.529 402 327 +75 5 - 3 4 - 5 4 - 2 6 - 6 4 - 1 W2 1 - 1 8 - 7
Image DescriptionAtlanta Falcons 7 10 0 0.412 321 373 -52 5 - 3 2 - 7 3 - 3 4 - 8 1 - 4 L2 1 - 3 6 - 7
Image DescriptionCarolina Panthers 2 15 0 0.118 236 416 -180 2 - 6 0 - 9 1 - 5 1 - 11 1 - 4 L3 0 - 4 2 - 11


Glossary

W: Team's current Win-Loss record
L: Losses
T: Ties
PCT: Winning Percentage
PF: Total Points For
PA: Total Points Against
Diff: Point Differential
HOME: Home Record
AWAY: Away Record
Div: Division Record
Conf: Conference Record
Strk: Current Streak
E -- : Eliminated from Playoff Contention