NFL Standings - Season 2024 - 2025

American Football Conference

AFC East W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Buffalo Bills logo Buffalo Bills (z) 11 3 0 0.786 445 310 +135 6 - 0 5 - 3 3 - 0 7 - 2 4 - 1 W1 1 - 1 10 - 2
Miami Dolphins logo Miami Dolphins 6 8 0 0.429 276 312 -36 4 - 3 2 - 5 3 - 2 5 - 5 3 - 2 L1 4 - 4 2 - 4
New York Jets logo New York Jets (e) 4 10 0 0.286 283 325 -42 2 - 4 2 - 6 1 - 3 4 - 6 1 - 4 W1 1 - 4 3 - 6
New England Patriots logo New England Patriots (e) 3 11 0 0.214 238 337 -99 1 - 5 2 - 6 1 - 3 2 - 7 1 - 4 L4 1 - 4 2 - 7
AFC West W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Kansas City ChiefsKansas City Chiefs (z) 13 1 0 0.929 329 259 +70 7 - 0 6 - 1 5 - 0 8 - 1 4 - 1 W4 10 - 0 3 - 1
Denver BroncosDenver Broncos 9 5 0 0.643 336 247 +89 5 - 2 4 - 3 2 - 2 5 - 4 4 - 1 W4 7 - 4 2 - 1
Los Angeles ChargersLos Angeles Chargers 8 6 0 0.571 294 247 +47 4 - 3 4 - 3 2 - 2 5 - 4 2 - 3 L2 2 - 3 6 - 3
Las Vegas RaidersLas Vegas Raiders (e) 2 11 0 0.154 236 361 -125 1 - 4 1 - 7 0 - 5 2 - 8 0 - 5 L9 2 - 8 0 - 3
AFC North W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Pittsburgh SteelersPittsburgh Steelers(y) 10 4 0 0.714 336 265 +71 5 - 1 5 - 3 3 - 1 7 - 2 3 - 2 L1 8 - 3 2 - 1
Baltimore RavensBaltimore Ravens 9 5 0 0.643 418 332 +86 4 - 2 5 - 3 2 - 2 5 - 4 3 - 2 W1 5 - 5 4 - 0
Cincinnati BengalsCincinnati Bengals 6 8 0 0.429 399 387 +12 1 - 5 5 - 3 1 - 3 3 - 6 2 - 3 W2 1 - 2 5 - 6
Cleveland BrownsCleveland Browns (e) 3 11 0 0.214 239 356 -117 2 - 5 1 - 6 2 - 2 3 - 6 1 - 4 L3 3 - 10 0 - 1
AFC South W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Houston TexansHouston Texans(z) 9 5 0 0.643 328 300 +28 5 - 2 4 - 3 4 - 1 7 - 2 3 - 2 W2 1 - 1 8 - 4
Indianapolis ColtsIndianapolis Colts 6 8 0 0.429 280 329 -49 3 - 3 3 - 5 1 - 3 5 - 5 2 - 3 L1 0 - 3 6 - 5
Jacksonville JaguarsJacksonville Jaguars(e) 3 11 0 0.214 263 377 -114 2 - 5 1 - 6 2 - 2 3 - 6 1 - 4 L1 2 - 7 1 - 4
Tennessee TitansTennessee Titans(e) 3 11 0 0.214 254 379 -125 1 - 6 2 - 5 1 - 2 3 - 6 1 - 4 L3 1 - 2 2 - 9

National Football Conference

NFC East W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Philadelphia Eagles logo Philadelphia Eagles (y) 12 2 0 0.857 369 247 +122 6 - 1 6 - 1 3 - 0 7 - 2 5 - 0 W10 7 - 2 5 - 0
Washington Commanders logo Washington Commanders 9 5 0 0.643 396 315 +81 5 - 2 4 - 3 2 - 2 6 - 3 2 - 3 W2 6 - 5 3 - 0
Dallas Cowboys logo Dallas Cowboys 6 8 0 0.429 298 380 -82 1 - 6 5 - 2 3 - 1 4 - 5 3 - 2 W1 3 - 1 3 - 7
New York Giants logo New York Giants (e) 2 12 0 0.143 208 328 -120 0 - 8 2 - 4 0 - 5 1 - 9 0 - 5 L9 1 - 3 1 - 9
NFC West W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Los Angeles Rams logo Los Angeles Rams 8 6 0 0.571 310 338 -28 4 - 3 4 - 3 3 - 1 5 - 5 4 - 1 W3 1 - 2 7 - 4
Seattle Seahawks logo Seattle Seahawks 8 6 0 0.571 315 313 +2 3 - 5 5 - 1 3 - 2 4 - 5 4 - 1 L1 2 - 0 6 - 6
Arizona Cardinals logo Arizona Cardinals 7 7 0 0.500 314 306 +8 5 - 3 2 - 4 2 - 2 3 - 6 2 - 3 W1 7 - 4 0 - 3
San Francisco 49ers logo San Francisco 49ers 6 8 0 0.429 314 320 -6 4 - 4 2 - 4 1 - 4 4 - 6 1 - 4 L1 5 - 5 1 - 3
NFC North W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Detroit Lions logo Detroit Lions 12 2 0 0.857 459 282 +177 6 - 2 6 - 0 4 - 0 8 - 1 4 - 1 L1 2 - 0 10 - 2
Minnesota Vikings logo Minnesota Vikings 11 2 0 0.846 339 240 +99 6 - 1 5 - 1 2 - 1 6 - 2 5 - 0 W6 3 - 0 8 - 2
Green Bay Packers logo Green Bay Packers 10 4 0 0.714 379 287 +92 5 - 2 5 - 2 1 - 3 5 - 4 4 - 1 W1 7 - 3 3 - 1
Chicago Bears logo Chicago Bears 4 9 0 0.308 254 278 -24 4 - 3 0 - 6 0 - 3 2 - 6 0 - 5 L7 3 - 6 1 - 3
NFC South W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Tampa Bay Buccaneers logo Tampa Bay Buccaneers 8 6 0 0.571 403 326 +77 3 - 4 5 - 2 2 - 2 6 - 3 4 - 1 W4 3 - 5 5 - 1
Atlanta Falcons logo Atlanta Falcons 6 7 0 0.462 278 333 -55 3 - 4 3 - 3 4 - 1 6 - 3 1 - 4 L4 2 - 1 4 - 6
New Orleans Saints logo New Orleans Saints 5 9 0 0.357 309 312 -3 3 - 5 2 - 4 2 - 3 4 - 6 3 - 2 L1 0 - 1 5 - 8
Carolina Panthers logo Carolina Panthers 3 11 0 0.214 247 418 -171 2 - 6 1 - 5 1 - 3 2 - 7 1 - 4 L4 2 - 4 1 - 7


Glossary

(e) Eliminated

(z) Clinched Division

(y) Clinched Playoffs

(*) Clinched Division & Bye


W: Team's current Win-Loss record
L: Losses
T: Ties
PCT: Winning Percentage
PF: Total Points For
PA: Total Points Against
DIFF: Point Differential
HOME: Home Record
AWAY: Away Record
DIV: Division Record
CONF: Conference Record
LAST 5: Last 5 Record
STRK: Current Streak
GRASS: Grass Record 
TURF: Turf Record