NFL Standings - Season 2024 - 2025

American Football Conference

AFC East W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Buffalo Bills (z) 13 4 0 0.765 525 368 +157 8 - 0 5 - 4 5 - 1 9 - 3 3 - 2 L1 1 - 1 12 - 3
Miami Dolphins (e) 8 9 0 0.471 345 364 -19 5 - 3 3 - 6 3 - 3 6 - 6 3 - 2 L1 6 - 4 2 - 5
New York Jets (e) 5 12 0 0.294 338 404 -66 3 - 5 2 - 7 2 - 4 5 - 7 2 - 3 W1 1 - 4 4 - 8
New England Patriots (e) 4 13 0 0.235 289 417 -128 2 - 6 2 - 7 2 - 4 3 - 9 1 - 4 W1 1 - 4 3 - 9
AFC West W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Kansas City Chiefs (*) 15 2 0 0.882 385 326 +59 8 - 0 7 - 2 5 - 1 10 - 2 4 - 1 L1 12 - 1 3 - 1
Los Angeles Chargers (y) 11 6 0 0.647 402 301 +101 5 - 3 6 - 3 4 - 2 8 - 4 3 - 2 W3 3 - 3 8 - 3
Denver Broncos (y) 10 7 0 0.588 425 311 +114 6 - 2 4 - 5 3 - 3 6 - 6 3 - 2 W1 8 - 4 2 - 3
Las Vegas Raiders (e) 4 13 0 0.235 309 434 -125 2 - 6 2 - 7 0 - 6 3 - 9 2 - 3 L1 3 - 10 1 - 3
AFC North W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Baltimore Ravens (z) 12 5 0 0.706 518 361 +157 6 - 2 6 - 3 4 - 2 8 - 4 4 - 1 W4 7 - 5 5 - 0
Pittsburgh Steelers (y) 10 7 0 0.588 380 347 +33 5 - 3 5 - 4 3 - 3 7 - 5 1 - 4 L4 8 - 6 2 - 1
Cincinnati Bengals (e) 9 8 0 0.529 472 434 +38 3 - 5 6 - 3 3 - 3 6 - 6 5 - 0 W5 2 - 2 7 - 6
Cleveland Browns (e) 3 14 0 0.176 258 435 -177 2 - 6 1 - 8 2 - 4 3 - 9 0 - 5 L6 3 - 12 0 - 2
AFC South W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Houston Texans (z) 10 7 0 0.588 372 372 0 5 - 3 5 - 4 5 - 1 8 - 4 3 - 2 W1 1 - 2 9 - 5
Indianapolis Colts (e) 8 9 0 0.471 377 427 -50 5 - 3 3 - 6 3 - 3 7 - 5 3 - 2 W1 0 - 3 8 - 6
Jacksonville Jaguars (e) 4 13 0 0.235 320 435 -115 3 - 5 1 - 8 3 - 3 4 - 8 2 - 3 L1 3 - 8 1 - 5
Tennessee Titans (e) 3 14 0 0.176 311 460 -149 1 - 7 2 - 7 1 - 5 3 - 9 0 - 5 L6 1 - 3 2 - 11

National Football Conference

NFC East W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Philadelphia Eagles (z) 14 3 0 0.824 463 303 +160 8 - 1 6 - 2 5 - 1 9 - 3 4 - 1 W2 9 - 3 5 - 0
Washington Commanders (y) 12 5 0 0.706 485 391 +94 7 - 2 5 - 3 4 - 2 9 - 3 5 - 0 W5 8 - 5 4 - 0
Dallas Cowboys (e) 7 10 0 0.412 350 468 -118 2 - 7 5 - 3 3 - 3 5 - 7 2 - 3 L2 3 - 2 4 - 8
New York Giants (e) 3 14 0 0.176 273 415 -142 1 - 8 2 - 6 0 - 6 1 - 11 1 - 4 L1 1 - 4 2 - 10
NFC West W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Los Angeles Rams (z) 10 7 0 0.588 367 386 -19 5 - 4 5 - 3 4 - 2 6 - 6 4 - 1 L1 1 - 2 9 - 5
Seattle Seahawks (e) 10 7 0 0.588 375 368 +7 3 - 6 7 - 1 4 - 2 6 - 6 3 - 2 W2 3 - 0 7 - 7
Arizona Cardinals (e) 8 9 0 0.471 400 379 +21 6 - 3 2 - 6 3 - 3 4 - 8 2 - 3 W1 8 - 4 0 - 5
San Francisco 49ers (e) 6 11 0 0.353 389 436 -47 4 - 5 2 - 6 1 - 5 4 - 8 1 - 4 L4 5 - 8 1 - 3
NFC North W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Detroit Lions (*) 15 2 0 0.882 564 342 +222 7 - 2 8 - 0 6 - 0 11 - 1 4 - 1 W3 4 - 0 11 - 2
Minnesota Vikings (y) 14 3 0 0.824 432 332 +100 8 - 1 6 - 2 4 - 2 9 - 3 4 - 1 L1 3 - 0 11 - 3
Green Bay Packers (y) 11 6 0 0.647 460 338 +122 6 - 3 5 - 3 1 - 5 6 - 6 2 - 3 L2 8 - 4 3 - 2
Chicago Bears (e) 5 12 0 0.294 310 370 -60 4 - 5 1 - 7 1 - 5 3 - 9 1 - 4 W1 4 - 8 1 - 4
NFC South W L T PCT PF PA DIFF HOME AWAY DIV CONF LAST 5 STRK GRASS TURF
Tampa Bay Buccaneers (z) 10 7 0 0.588 502 385 +117 5 - 4 5 - 3 4 - 2 8 - 4 4 - 1 W2 5 - 5 5 - 2
Atlanta Falcons (e) 8 9 0 0.471 389 423 -34 4 - 5 4 - 4 4 - 2 7 - 5 2 - 3 L2 3 - 2 5 - 7
Carolina Panthers (e) 5 12 0 0.294 341 534 -193 3 - 6 2 - 6 2 - 4 4 - 8 2 - 3 W1 2 - 5 3 - 7
New Orleans Saints (e) 5 12 0 0.294 338 398 -60 3 - 6 2 - 6 2 - 4 4 - 8 1 - 4 L4 0 - 3 5 - 9


Glossary

(e) Eliminated

(z) Clinched Division

(y) Clinched Playoffs

(*) Clinched Division & Bye


W: Team's current Win-Loss record
L: Losses
T: Ties
PCT: Winning Percentage
PF: Total Points For
PA: Total Points Against
DIFF: Point Differential
HOME: Home Record
AWAY: Away Record
DIV: Division Record
CONF: Conference Record
LAST 5: Last 5 Record
STRK: Current Streak
GRASS: Grass Record 
TURF: Turf Record