NATIONAL CHAMPIONSHIP WINNER ODDS

Team Name
Connecticut +400+ +370+ +350+ +350+ +360+ +400
Houston +600+ +550+ +600+ +600+ +550+ +575
Purdue +650+ +700+ +650+ +700+ +700+ +650
Arizona +1400+ +1200+ +1100+ +1200+ +1200+ +1400
North Carolina +1400+ +1800+ +1300+ +1600+ +1300+ +1600
Tennessee +1800+ +1800+ +1500+ +1600+ +1600+ +1600
Auburn +1800+ +1800+ +1700+ +2200+ +1700+ +2000
Iowa State +2200+ +2000+ +1800+ +2000+ +2000+ +2000
Marquette +2200+ +2500+ +2500+ +2200+ +3000+ +2300
Creighton +2200+ +2500+ +2500+ +2200+ +3000+ +2300
Kentucky +2800+ +3000+ +2500+ +2200+ +2200+ +2500
Duke +3000+ +3000+ +3000+ +3300+ +3500+ +2500
Illinois +2500+ +3500+ +3000+ +3000+ +3500+ +3300
Baylor +3300+ +3500+ +3500+ +3500+ +3000+ +3300
Alabama +3300+ +4000+ +4000+ +3500+ +4000+ +4000
Gonzaga +5000+ +4500+ +6000+ +6000+ +6000+ +5000
Kansas +4000+ +5000+ +4000+ +3500+ +5000+ +5000
BYU +5000+ +6000+ +6600+ +5000+ +7000+ +6600
Wisconsin +5000+ +6000+ +8000+ +6000+ +7000+ +6600
Michigan State +8000+ +6500+ +10000+ +10000+ +10000+ +8000
Florida +6000+ +6500+ +6000+ +6000+ +6000+ +5000
Saint Mary's +6000+ +6500+ +6600+ +6000+ +7000+ +7500
San Diego State +8000+ +7500+ +10000+ +8000+ +9000+ +7500
New Mexico +8000+ +7500+ +12500+ +8000+ +10000+ +12000
Texas Tech +10000+ +8000+ +12500+ +10000+ +9000+ +10000
Texas +10000+ +10000+ +12500+ +10000+ +10000+ +10000
Nebraska +12500+ +12000+ +15000+ +15000+ +10000+ +15000
Clemson +12500+ +12000+ +15000+ +12000+ +12000+ +10000
TCU +12500+ +12000+ +15000+ +10000+ +12000+ +12000
Washington State +12500+ +15000+ +15000+ +12000+ +14000+ +10000
Florida Atlantic +15000+ +15000+ +10000+ +12500+ +14000+ +12000
Mississippi State +10000+ +15000+ +15000+ +12000+ +12000+ +15000
Dayton +15000+ +15000+ +20000+ +18000+ +20000+ +12000
Colorado +10000+ +15000+ +20000+ +16000+ +25000+ +20000
Colorado State +12500+ +15000+ +15000+ +18000+ +18000+ +15000
Texas A&M +15000+ +15000+ +20000+ +15000+ +16000+ +15000
Oregon +25000+ +20000+ +25000+ +15000+ +20000+ +20000
South Carolina +10000+ +20000+ +20000+ +12500+ +14000+ +10000
Nevada +12500+ +20000+ +15000+ +15000+ +16000+ +15000
Utah State +15000+ +20000+ +20000+ +18000+ +25000+ +20000
Drake +12500+ +20000+ +25000+ +15000+ +18000+ +20000
North Carolina State +8000+ +25000+ +20000+ +12500+ +15000+ +15000
Boise State +20000+ +25000+ +30000+ +15000+ +30000+ +15000
James Madison +25000+ +25000+ +35000+ +25000+ +30000+ +25000
Northwestern +12500+ +25000+ +25000+ +15000+ +16000+ +12000
Indiana State +35000+
Pittsburgh +35000+
Samford +40000+ +50000+ +100000+ +50000+ +60000+ +40000
McNeese State +30000+ +50000+ +35000+ +30000+ +30000+ +30000
Grand Canyon +25000+ +50000+ +30000+ +25000+ +30000+ +30000
Providence +50000+
Yale +60000+ +50000+ +50000+ +50000+ +80000+ +40000
Vermont +60000+ +50000+ +100000+ +50000+ +80000+ +25000
Stetson +80000+ +100000+ +200000+ +100000+ +500000+ +80000
Western Kentucky +80000+ +100000+ +100000+ +100000+ +200000+ +50000
Longwood +80000+ +100000+ +200000+ +50000+ +500000+ +100000
Wagner +100000+ +100000+ +200000+ +100000+ +500000+
Akron +80000+ +100000+ +100000+ +100000+ +80000+ +50000
Charleston +50000+ +100000+ +100000+ +50000+ +100000+ +25000
Long Beach State +125000+ +100000+ +100000+ +100000+ +200000+ +60000
Grambling State +150000+ +100000+ +100000+ +100000+ +500000+ +100000
Montana State +100000+ +100000+ +200000+ +100000+ +200000+ +100000
Duquesne +40000+ +100000+ +50000+ +50000+ +60000+ +20000
Colgate +125000+ +100000+ +200000+ +50000+ +100000+ +50000
UAB +80000+ +100000+ +75000+ +35000+ +80000+ +50000
Saint Peter's +100000+ +200000+
Morehead State +60000+ +100000+ +100000+ +100000+ +100000+ +100000
Oakland +100000+ +100000+ +100000+ +50000+ +100000+ +50000
South Dakota State +50000+ +100000+ +50000+ +200000+ +30000
Howard +200000+