NBA Standings - Season 2022-23

Eastern Conference
Atlantic W L PCT GB Home Away Div Conf PPG OOP PPG Diff Strk L10
Boston Celtics 22 7 0.759 - 11-2 11-5 4-0 14-5 119.4 112.6 +6.8 W1 7-3
Brooklyn Nets 17 12 0.586 5 10-5 7-7 4-2 13-6 112.5 110.9 +1.6 W4 8-2
Philadelphia 76ers 15 12 0.556 6 10-5 5-7 2-3 11-8 111.2 108.2 +3.0 W3 6-4
New York Knicks 15 13 0.536 6.5 7-7 8-6 1-2 10-6 114.3 113.2 +1.1 W5 6-4
Toronto Raptors 13 15 0.464 8.5 10-4 3-11 1-5 9-11 111.3 110.5 +0.8 L3 4-6
Central W L PCT GB Home Away Div Conf PPG OOP PPG Diff Strk L10
Milwaukee Bucks 20 8 0.714 - 13-3 7-5 4-1 11-4 112.2 108.8 +3.4 L1 6-4
Cleveland Cavaliers 18 11 0.621 2.5 12-2 6-9 3-2 13-5 110.7 104.6 +6.1 W1 6-4
Indiana Pacers 15 14 0.517 5.5 9-6 6-8 1-1 10-6 115.0 115.7 -0.7 W1 4-6
Chicago Bulls 11 116 0.407 8.5 7-6 4-10 2-1 9-8 113.6 113.8 -0.2 L2 4-6
Detroit Pistons 8 22 0.267 13 4-9 4-13 0-5 3-14 110.9 117.6 -6.7 W1 3-7
Southeast W L PCT GB Home Away Div Conf PPG OOP PPG Diff Strk L10
Miami Heat 15 15 0.500 - 9-6 6-9 5-1 8-9 108.0 109.2 -1.2 W3 6-4
Atlanta Hawks 14 15 0.483 0.5 9-5 5-10 2-3 10-11 113.5 115.3 -1.8 L2 3-7
Washington Wizards 11 18 0.379 3.5 8-7 3-11 3-3 7-13 111.0 113.9 -0.7 L8 1-9
Orlando Magic 9 20 0.310 5.5 8-9 1-11 2-3 5-15 109.1 113.7 -4.6 L2 4-6
Charlotte Hornets 7 21 0.250 7 4-10 3-11 3-5 4-16 110.3 117.1 -6.8 L6 3-7
Western Conference
Northwest W L PCT GB Home Away Div Conf PPG OOP PPG Diff Strk L10
Denver Nuggets 17 10 0.630 - 8-3 9-7 6-2 14-6 116.0 114.3 +1.7 W3 7-3
Portland Trail Blazers 16 12 0.571 1.5 7-6 9-6 4-2 12-7 112.6 111.6 -1.0 W3 6-4
Utah Jazz 17 14 0.548 2 11-5 6-9 3-4 15-9 117.9 115.8 +2.1 W2 5-5
Minnesota Timberwolves 13 15 0.464 4.5 7-7 6-8 3-4 7-11 114.3 116.1 -1.8 L3 3-7
Oklahoma City Thunder 11 17 0.393 6.5 6-6 5-11 1-5 5-10 115.5 117.4 -1.9 L4 4-6
Pacific W L PCT GB Home Away Div Conf PPG OOP PPG Diff Strk L10
Phoenix Suns 17 12 0.586 - 12-3 5-9 6-0 14-8 115.3 110.7 +4.6 W1 4-6
Sacramento Kings 15 12 0.556 1 8-4 7-8 3-4 5-6 117.6 115.6 +2.0 W1 5-5
LA Clippers 17 14 0.548 1 9-7 8-7 3-4 11-11 107.2 108.1 -0.9 L1 5-5
Golden State Warriors 14 15 0.483 3 12-2 2-13 4-3 9-8 117.4 116.8 +0.6 L2 5-5
Los Angeles Lakers 11 16 0.407 5 6-7 5-9 0-5 6-10 115.0 116.6 -1.6 L1 5-5
Southwest W L PCT GB Home Away Div Conf PPG OOP PPG Diff Strk L10
Memphis Grizzlies 19 9 0.679 - 13-2 6-7 3-2 8-6 116.5 111.3 +5.2 W7 8-2
New Orleans Pelicans 18 10 0.643 1 12-3 6-7 5-1 12-7 117.4 111.8 +5.6 L2 7-3
Dallas Mavericks 14 14 0.500 5 11-5 3-9 1-2 9-5 111.1 109.9 +1.2 L1 5-5
San Antonio Spurs 9 19 0.321 10 5-11 4-8 1-3 3-17 110.2 120.4 -10.2 L1 3-7
HOUHouston Rockets 9 19 0.321 10 6-6 3-13 1-3 5-14 110.2 115.4 -5.2 L1 5-5
Glossary
W: Wins
HOME: Home Record
PPG: Points Per Game
L: Losses
AWAY: Away Record
OPP PPG: Opponent Points Per Game
GB: Games Back
Div: Division Record
Diff: Point Differential
PCT: Winning Percentage
Conf: Conference Record
Strk: Current Streak
L10: Record last 10 games